Prominent & Leading Manufacturer from Bhavnagar, we offer hdpe monofilament extrusion plant 75 mm ex / mono 75, pp monofilament extrusion plant, hdpe monofilament extrusion plant (ex-mono 90 gf), pp danline cum pp monofilament extrusion plant (ex-dan 90 gf), pp danline cum pp monofilament extrusion plant (ex-dan/gf110) and pp danline cum pp monofilament extrusion plant (ex-dan gf 80).
₹ 4500000 Get Latest Price
Production Capacity | 150 Kg/hr |
Material | HDPE |
Power Consumption | 146.4 Kw |
Operation Mode | Automatic |
Phase | Three Phase |
Voltage | 440 V |
Frequency | 50 Hz |
Power Source | Electric |
Usage/Application | For Rope Making |
Weight | 9500 Kg |
₹ 4200000 Get Latest Price
Power Consumption | 150.5 Kw |
Machine Type | Automatic |
Frequency | 50 Hz |
Voltage | 415 V |
Phase | Three Phase |
Power Source | Electric |
Production Capacity (Kg/Hr) | 120 Kg/Hr |
Model Name/Number | MTR / TP / 75 |
Max Line Speed | 160 MPM |
Brand | Maruti Plastotech |
₹ 15000000 Get Latest Price
Material | HDPE |
Power Consumption | 246.3 Kw |
Operation Mode | Automatic |
Phase | Three Phase |
Voltage | 440 V |
Frequency | 50 Hz |
Power Source | Electric |
Usage/Application | For Rope Making |
Weight | 17500 Kg |
Max Line Speed | 160 MPM |
₹ 4500000 Get Latest Price
Power Consumption | 249.5 Kw |
Machine Type | Automatic |
Frequency | 50 Hz |
Voltage | 415 V |
Phase | Three Phase |
Power Source | Electric |
Model Name/Number | EX / DAN / GF / 90 |
Production Capacity (Kg/Hr) | 350 Kg/Hr |
Max Line Speed | 190 MPM |
Weight | 19500 Kg |
₹ 5500000 Get Latest Price
Power Consumption | 316 Kw |
Machine Type | Automatic |
Frequency | 50 Hz |
Voltage | 415 V |
Phase | Three Phase |
Power Source | Electric |
Brand | Maruti Plastotech |
Weight | 20500 Kg |
Max Line Speed | 190 MPM |
Model Name/Number | MTR / DAN / GF / 110 |
₹ 5500000 Get Latest Price
Power Consumption | 200.5 Kw |
Machine Type | Automatic |
Frequency | 50 Hz |
Voltage | 415 V |
Phase | Three Phase |
Power Source | Electric |
Model Name/Number | MTR / DAN / GF / 80 |
Max Line Speed | 190 MPM |
Weight | 18500 Kg |
Production Capacity (Kg/Hr) | 240 Kg/Hr |
₹ 15000000 Get Latest Price
Power Consumption | 355.8 Kw |
Machine Type | Automatic |
Frequency | 50 Hz |
Voltage | 415 V |
Phase | Three Phase |
Power Source | Electric |
Max Line Speed | 190 MPM |
Production Capacity (Kg/Hr) | 420 Kg/Hr |
Brand | Maruti Plastotech |
Model Name/Number | MTR / TP / GF / 110 |
₹ 4200000 Get Latest Price
Power Consumption | 135.5 Kw |
Machine Type | Automatic |
Frequency | 50 Hz |
Voltage | 415 V |
Phase | Three Phase |
Power Source | Electric |
Production Capacity (Kg/Hr) | 120 Kg/Hr |
Weight | 10500 Kg |
Model Name/Number | MTR / DAN / 75 |
Max Line Speed | 160 MPM |
Hiren Naiya (Sales & Export Manager)
Maruti Plastotech
Plot No.11, Vishwakarma Industrial Estate, Near Gidc Chitra
Bhavnagar - 364004, Gujarat, India